About 2071 County Rd 58 L36 # L36
Major price improvement and seller is offering 2% buydown on buyer's interest rate. Do you dream of creating family memories around a Colorado mountain lake, surrounded by the Pike National Forest? This cabin was fully rebuilt in 2020 and is the perfect place to gather your friends and family! Spend the day fishing in the private and stocked trout lake, ride your ATV throughout the forest’s trails, tell stories under the milky way, or paddle your kayak to visit the neighbors during the summer’s weekly “paddle happy hours.” The cabin’s views are even more spectacular during the famous Kenosha Pass aspen tree fall color change. In the winter, you can ice fish or grab your skates just feet away from your home and celebrate the holidays in a magical setting. The cabin is low-maintenance and built to withstand all of Colorado’s weather.
Features of 2071 County Rd 58 L36 # L36
MLS® # | S1041024 |
---|---|
Price | $999,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,706 |
Acres | 3.00 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2071 County Rd 58 L36 # L36 |
---|---|
Area | Park County |
Subdivision | LININGER LAKE |
City | GRANT |
County | Park |
State | CO |
Zip Code | 80448 |
Location | See Remarks |
Amenities
Utilities | Trash Collection, Electricity Available, Phone Available, Propane, Septic Available |
---|---|
Features | See Remarks |
Parking | Detached, Garage, See Remarks |
# of Garages | 2 |
Garages | Detached, Garage, See Remarks |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | Fireplace, See Remarks, Vaulted Ceiling(s) |
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Heating | Electric |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Metal |
Construction | Wood Frame |
Additional Information
Date Listed | May 27th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Jefferson Real Estate, Inc. |
---|