About 166 Climax Dr
Wonderful single-family home in the sought-after Summit Cove Neighborhood. Enjoy the large fenced yard with privacy and great storage in the sheds for all your toys and gardening needs! Wonderful deck with a fun gazebo to enjoy your morning coffee or relax in the evening. The house boasts 3 bedrooms and 2 full baths! The windows allow for tons of light to shine in throughout the home! Plenty of room to expand the home and/or add a garage on this huge lot.
Features of 166 Climax Dr
MLS® # | S1036827 |
---|---|
Price | $798,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,080 |
Acres | 0.33 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 166 Climax Dr |
---|---|
Area | Dillon/Summit Cove |
Subdivision | SUMMIT COVE SUB |
City | DILLON |
County | Summit |
State | CO |
Zip Code | 80435 |
Location | See Remarks |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | See Remarks |
Parking | Parking Pad |
Garages | Parking Pad |
View | Mountain(s), Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer, Disposal, Range |
Heating | Baseboard, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | June 14th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Omni Real Estate |
---|