About 347 Deer Path Rd
This warm, sunny comfortable Dillon Valley home is surrounded by mature trees & lovely views of Buffalo Mtn. It features generous living spaces on both levels of the house & has a large storage shed off of Deer Path Rd, add'l storage shed on the back of the house & even more storage under the deck. The house walkable to Dillon Valley El School & close to the Dillon downtown core. The interior of the house just received new paint and carpet. It's waiting for you to move in & make it your own!
Features of 347 Deer Path Rd
MLS® # | S1036611 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,920 |
Acres | 0.28 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 347 Deer Path Rd |
---|---|
Area | Dillon/Summit Cove |
Subdivision | DILLON VALLEY SUB |
City | DILLON |
County | Summit |
State | CO |
Zip Code | 80435 |
Location | See Remarks |
Amenities
Utilities | Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected, Electricity Available |
---|---|
Features | See Remarks |
Parking | Parking Pad |
Garages | Parking Pad |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Baseboard, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Metal |
Construction | Wood Frame |
Additional Information
Date Listed | June 15th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Compass |
---|