379 Meisel Dr, KEYSTONE, CO
$1,649,000
4
Beds
5
Baths
3,000
Square feet
0.11
Acres
About 379 Meisel Dr
One of a kind single family home in Keystone with walking access to slopes, restaurants, shops, bus stop, & all that Keystone Resort has to offer. This home features two primary suites with jetted tubs, vaulted ceilings, smart thermostats, humidifier & large windows with slope views. Many special features including switchable smart glass privacy window in steam shower with views of the Continental Divide and energy efficient top of the line Artic Spa hot tub on the deck. This home is a must-see!
Facts & Features
MLS® # | S1023846 |
---|---|
Price | $1,649,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,000 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 379 Meisel Dr |
---|---|
Area | Keystone |
Subdivision | SONNE SUBDIVISION |
City | KEYSTONE |
County | Summit |
State | CO |
Zip Code | 80435 |
Location | Near Ski Area, Near Public Transit, See Remarks |
Amenities
Amenities | Snow Removal |
---|---|
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
Features | Near Ski Area, Near Public Transit, See Remarks |
Parking | Two Car Garage |
Garages | Two Car Garage |
View | Mountain(s), Ski Area, Southern Exposure, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Forced Air |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Near Ski Area, Near Public Transit, See Remarks |
Roof | Asphalt |
Construction | Frame |
Additional Information
Date Listed | February 3rd, 2021 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1250.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|